Teaching Staff
Teacher |
Subject |
Mr P Andoh-Kesson | Maths |
Mrs A Caldwell | Associate Assistant Principal, Head of Science |
Mrs E Clarke | Head of Maths |
Miss V Cleevely | Head of KS5, History, Sociology |
Mr G Cook | C/L of Geography, Blended Learning Lead, History, Sociology, PSHCE |
Mrs A Cummins | History |
Ms J Day | SENCo, Associate Assistant Principal, RE, English |
Mr J Doodson | Head of Year 7, PE |
Mr B Dumpleton | Assistant Principal, History, PSHCE |
Mrs M Forni | C/L of Performing Arts |
Miss A Gare | PE |
Mr M Gibson | Maths |
Ms R Gitau | C/L of Spanish |
Miss R Gosling | C/L History, Politics, Sociology |
Mr A Guerin | English |
Miss K Hare | English |
Mr J Hartley | Head of Year 11, PE |
Miss G Harwood | Head of English |
Miss V Hime | C/L of Art, Design & Technology |
Mr A Hoque | Assistant Principal & Lead of KS4, Geography, Sociology, Psychology |
Mr W Hutchinson | Head of Year 10, English |
Mrs D Impey | Art, Child Development |
Mrs B Inskip | English |
Mrs K Jaques | Dance & Drama |
Mr N Jones | Science |
Mr J Keefe | Maths |
Mr J McGroary | English |
Mr R Mellor | C/L of PE |
Mr Z Mizhimakoski | Science |
Mr S Nicholls | Maths, History |
Ms S Oakley | Design & Technology |
Mr C Patel | Computer Science |
Miss S Paterson | Science |
Ms R Picado-Dopico | Spanish |
Miss L Polson | Assistant Principal & Lead of KS3, Design & Technology |
Miss E Price | Design & Technology |
Mr C Rance | Head of Year 9, Maths |
Mr P Rayburn | Science |
Mrs S Riley-Haque | Vice Principal, Design & Technology |
Mr D Robertson | KS3 Maths Lead & Scholars Programme Lead |
Miss C Stow | PE |
Miss J Thompson | C/L of Citizenship, PSHCE, RE |
Mr A Townley | Maths, Science |
Miss E Treadwell | 2nd in English |
Mr S Trotter | Business, ICT |
Miss I Walbank | Associate Vice Principal, DSL, Global Studies |
Mr M Williams | Head of Year 8, Maths, PE |
Miss C Witherington | 2nd in Science |
Mrs P Woolcock | Science |
Heads of Faculty & Curriculum Leads in bold